New and Used Vehicle Rates
Rates apply to 2016 or newer models if conditions are met.
Last Updated: April 10, 2023, 9:32 am
Terms | APR |
---|---|
36 Months | 6.00% APR* |
48 Months | 6.20% APR* |
60 Months | 6.30% APR* |
72 Months | 6.40% APR* |
84 Months | 7.00% APR* |
*APR=Annual Percentage Rate. Rates are stated "As low as". Rates and terms are based on creditworthiness and subject to change. Additional conditions may apply. See credit union for details.
Used Vehicle Rates
Rates apply to vehicle models more than 7 years old if conditions are met.
Last Updated: April 10, 2023, 9:33 am
Terms | APR |
---|---|
36 Months | 6.50% APR* |
48 Months | 6.70% APR* |
60 Months | Call for rates |
72 Months | Call for rates |
84 Months | Call for rates |
*APR=Annual Percentage Rate. Rates are stated "As low as". Rates and terms are based on creditworthiness and subject to change. Additional conditions may apply. See credit union for details.
Recreational Vehicle Rates
Last Updated: March 29, 2023, 2:23 pm
Type | APR | Terms | Conditions |
---|---|---|---|
New Motor Homes | 5.49% APR* | 48 to 144 Months | |
Used Motor Homes | 5.74% APR* | 48 to 144 Months | |
New Boats | 5.49% APR* | 48 to 144 Months | |
Used Boats | 5.74% APR* | 48 to 144 Months | |
Motorcycles New and Used | 5.49% APR* | 48 to 144 Months | |
Classic Cars | 7.25% APR* | 48 Months | Minimum value or $15,000. Vehicle must be 10 years or older. Call for details and conditions. |
*APR=Annual Percentage Rate. Rates are stated "as low as". Rates and terms are based on creditworthiness and subject to change. Rates may change with term length. Additional conditions may apply. See credit union for details.
Personal Loan Rates
Last Updated: March 29, 2023, 2:23 pm
Type | APR | Terms | Conditions |
---|---|---|---|
Overdraft Line of Credit | 13.00%* | ||
Visa | 8.99%* | ||
Personal/Unsecured | 9.99%* | ||
Share Secured | 3.10% | 36 months | |
Share Secured | 4.10% | 37 to 120 months | |
Business Loan Products Offered | Contact Credit Union for Rates |
*APR=Annual Percentage Rate. Rates are stated "as low as". Rates and terms are based on creditworthiness and subject to change. Rates may change with term length. Additional conditions may apply. See credit union for details.
Savings and Investment Rates
Last Updated: March 29, 2023, 2:19 pm
Type | Dividend Rate | APY | Conditions |
---|---|---|---|
Regular Shares | .10% | .10% | $0.01 to $9,999.99 |
Regular Shares 10k+ | .14% | .14% | $10,000 and above |
*APR=Annual Percentage Rate. APY= Annual Percentage Yield. Rates are subject to change.
Club Account Rates
Last Updated: March 29, 2023, 2:19 pm
Type | Dividend Rate | APY | Conditions |
---|---|---|---|
Christmas Club | 0.10% | 0.10% | Account is subject to fees for early withdrawal. |
Vacation Club | 0.05%* | 0.05% | |
Auxiliary Account | 0.10% | 0.10% | Rate increases at $10,000 level |
APR=Annual Percentage Rate. APY= Annual Percentage Yield. Rates are subject to change without notice.
IRA Rates
Last Updated: March 29, 2023, 2:18 pm
Type | Dividend Rate | APY | Conditions |
---|---|---|---|
IRA | 0.40% | 0.3990% | $100 to $9,999.99 |
IRA 10k+ | 0.45% | 0.4490% | $10,000 and above |
APR=Annual Percentage Rate. APY= Annual Percentage Yield. Rates are subject to change without notice.
Money Market Rates
Last Updated: March 29, 2023, 2:19 pm
Product | Dividend Rate | APY | Conditions |
---|---|---|---|
$10k to $24,999 | 1.10% | 1.0940% | $10,000 to $24,999.99 |
$25k to $99,999 | 1.20% | 1.1930% | $25,000 to $99,999.99 |
$100k to $149,999 | 1.450% | 1.440% | $100,000 to $149,999.99 |
$150k+ | 1.55% | 1.5390% | $150,000 to $249,999 |
APR=Annual Percentage Rate. APY= Annual Percentage Yield. Rates are subject to change without notice.
Certificate Rates
Last Updated: March 29, 2023, 2:21 pm
Product | Rate | APR | Conditions |
---|---|---|---|
6 Month | .90% | .8960% | $5,000 to $100,000 |
9 Month | 1.000% | .9950% | $25,000 to $100,000 |
12 Month | 1.250% | 1.2430% | $5,000 to $24,999.99 |
12 Month 25k+ | 1.350% | 1.3420% | $25,000 to $100,000 |
Rates are subject to change. Please contact a branch or check your statement for your CD rates.
Home Loan Rates
Last Updated: May 26, 2023, 11:02 am
Type | Rate | APR | Conditions |
---|---|---|---|
Home Equity Lines of Credit | Call for Current Rates | Up to 240 Months | Variable Rate Loan |
Business Home Equity Line Of Credit | Call for Current Rates | Variable Rate Loan | |
First Mortgages 30 Year | 6.625% | 6.801% | 30 Year Fixed Rate |
First Mortgages 15 Year | 6.000% | 6.247% | 15 Year Fixed Rate |
Residential Lot Loans | Call for Current Rates |
We offer competitive, low rates and customizable terms that work with your unique situation.